- Home
- Departments
- Departments S - Z
- Voter Registration & Elections
- Election Results
Election Results
Election | Results |
---|---|
Statewide General Election November 3, 2020 | Official Results (scvotes.gov) |
Republican Primary Runoff June 23, 2020 | Official Results (scvotes.gov) |
Statewide Primary Recount State Senate District 16, County Council Districts 1 & 6 June 12, 2020 | Official Results (scvotes.gov) |
Statewide Primary June 9, 2020 | Official Results (scvotes.gov) |
Democratic Presidential Preference Primary February 29, 2020 | Official Results (scvotes.gov) |
Town of Clover General Election November 5, 2019 | Official Results (PDF) |
Town of Fort Mill General Election November 5, 2019 | Official Results (PDF) |
Town of Hickory Grove General Election November 5, 2019 | Official Results (PDF) |
Town of McConnells General Election November 5, 2019 | Official Results (PDF) |
Town of Sharon General Election November 5, 2019 | Official Results (PDF) |
Town of Smynra General Election November 5, 2019 | Official Results (PDF) |
City of Tega Cay General Election November 5, 2019 | Official Results (PDF) |
City of York General Election November 5, 2019 | Official Results (PDF) |
City of Rock Hill General Election October 15, 2019 | Official Results (PDF) |
Town of Sharon Special Election March 12, 2019 | Official Results (PDF) |
Fort Mill School District General Election Recount November 9, 2018 | Posting Soon |
Statewide General Election November 6, 2018 | Official Results (scvotes.gov) Write-In Report (PDF) |
Statewide Primary Runoff June 26, 2018 | Official Results (scvotes.gov) |
Statewide Primary June 12, 2018 | Official Results (scvotes.gov) |
City of Tega Cay Special Election March 20, 2018 | Official Results (PDF) |
Fort Mill School District Bond Referendum March 20, 2018 | Official Results (PDF) |
Town of Fort Mill General Election Runoff November 21, 2017 | Official Results (PDF) |
Capital Project Sales Tax Referendum & Municipal Elections November 7, 2017 | Official Results (PDF) |
City of Rock Hill General Election Runoff October 31, 2017 | Official Results (PDF) |
City of Rock Hill General Election October 17, 2017 | Official Results (PDF) |
U.S. House District 5 & S.C. House District 48 Special Election June 20, 2017 | Official Results (scvotes.gov) |
U.S. House District 5 Republican Primary Runoff Recount May 19, 2017 | Official Results (scvotes.gov) |
U.S. House District 5 Republican Primary Runoff May 16, 2017 | Official Results (scvotes.gov) |
U.S. House District 5 & S.C. House District 48 Primary May 2, 2017 | Official Results (scvotes.gov) |
City of York Special Election April 18, 2017 | Official Results (PDF) |
Town of Clover Special Election March 7, 2017 | Official Results (PDF) |
Statewide General Election November 8, 2016 | Official Results (scvotes.gov) |
Democratic Primary Runoff - State Senate District 17 June 28, 2016 | Official Results (scvotes.gov) |
Statewide Primary June 14, 2016 | Official Results (scvotes.gov) |
Town of Fort Mill Special Election August 23, 2016 | Official Results (PDF) |
Town of Fort Mill Special Election April 5, 2016 | Official Results (PDF) |
Democratic Presidential Preference Primary February 27, 2016 | Official Results (scvotes.gov) |
Republican Presidential Preference Primary February 20, 2016 | Official Results (scvotes.gov) |
Countywide Bond and Municipal Election November 3, 2015 | Official Results (PDF) |
City of Rock Hill Municipal Election - City Council Ward 2 October 20, 2015 | Official Results (PDF) |
Rock Hill & Fort Mill School District Bond Referendum May 5, 2015 | Official Results (PDF) |
Town of Fort Mill Special Election - Town Council At Large November 4, 2014 | Official Results (PDF) |
Statewide General Election November 4, 2014 | Official Results (scvotes.gov) |
Statewide Primary Runoff June 24, 2014 | Official Results (scvotes.gov) |
Statewide Primary June 10, 2014 | Official Results (scvotes.gov) |
Town of Fort Mill Special Election - Town Council Ward 1 October 7, 2014 | Official Results (PDF) |
Clover School District Number 2 Bond Referendum March 22, 2014 | Official Results (PDF) |
York Municipal Election & Fort Mill Municipal Election November 5, 2013 | Official Results (PDF) |
City of Tega Cay General Election November 5, 2013 | Official Results (PDF) |
City of Rock Hill General Election Runoff - City Council Ward 5 October 29, 2013 | Official Results (PDF) |
City of Rock Hill General Election October 15, 2013 | Official Results (PDF) |
Fort Mill School Bond Referendum April 30, 2013 | Official Results (PDF) |
York Municipal Special Election May 7, 2013 | Official Results (PDF) |
Statewide General Election Recount November 6, 2012 | Official Results (scvotes.gov) |
Statewide General Election November 6, 2012 | Official Results (scvotes.gov) |
Sandy Pointe Annexation Referendum August 14, 2012 | Official Results (PDF) |
Statewide Primary June 12, 2012 | Official Results (scvotes.gov) |
Republican Presidential Preference Primary January 21, 2012 | Official Results (scvotes.gov) |
Location
York County Government Center
Board of Voter Registration and Elections of York County
Level 1, Suite 1201
6 South Congress St
York SC 29745
Fort Mill Area: (803) 909-7194
Fax: (803) 684-7801
[email protected]