- Home
- Departments
- Departments S - Z
- Voter Registration & Elections
- Precinct & Polling Locations
Precinct & Polling Locations
The polling location changes below apply to all future elections.
** Temporary Voting Location **
Precinct Name | Voting Location |
---|---|
001 - Bethany | Bethany Elementary School337 Maynard Grayson Rd Clover SC 29710Directions |
002 - Bethel | Bethel Fire Department5620 Oakridge Rd Clover SC 29710Directions |
003 - River Hills | Community Church at Lake Wylie104 Hamiltons Ferry Rd Lake Wylie SC 29710Directions |
004 - Bethel School | Bethel Elementary School6000 E Highway 55 Clover SC 29710Directions |
005 - Bowling Green | Bowling Green Presbyterian Church250 Ridge Rd Clover SC 29710Directions |
006 - Bullocks Creek | Bullocks Creek Fire Department2250 Highway 97 Sharon SC 29742Directions |
007 - Cannon Mill | Central Baptist Church110 Ross Cannon St York SC 29745Directions |
008 - Catawba | Catawba Chapel AME Zion Church340 Hall Spencer Rd Catawba SC 29704Directions |
009 - Clover | First Baptist Church of Clover117 S Main St Clover SC 29710Directions |
010 - Hampton Mill | Clover School Resource Center300 Clinton Ave Clover SC 29710Directions |
011 - Cotton Belt | Beersheba Presbyterian Church130 S Beersheba Rd Clover SC 29710Directions |
012 - Delphia | Fire Training Center of York County2500 McFarland Rd York SC 29745Directions |
013 - Ebenezer | York Road Elementary School2254 W Main St Rock Hill SC 29732Directions |
014 - Filbert | St James United Methodist Church1930 Quarry Rd York SC 29745Directions |
015 - Fort Mill No. 1 | Fort Mill Church of God221 Academy St Fort Mill SC 29715Directions |
016 - Windjammer | Philip T Glennon Community Center15077 Molokai Dr Tega Cay SC 29708Directions |
017 - Fort Mill No. 3 | Sisk Memorial Baptist Church115 Spratt St Fort Mill SC 29715Directions |
018 - Hickory Grove ** New Voting Location ** | Mt. Vernon UMC2160 Smith Ford Rd Hickory Grove, SC 29717Directions |
019 - Highland Park | Belleview Elementary School501 Belleview Rd Rock Hill SC 29730Directions |
020 - Lakeshore | Lake Wylie Christian Assembly5766 Charlotte Hwy Lake Wylie SC 29710Directions |
021 - Independence | Independence Elementary School132 W Springdale Rd Rock Hill SC 29730Directions |
022 - McConnells | Olivet Presbyterian Church159 Church St McConnells SC 29726Directions |
023 - Mt. Holly | Oakdale Elementary School1129 Oakdale Rd Rock Hill SC 29730Directions |
024 - Newport | Newport Fire Department5198 Hampton Ridge Rd Rock Hill SC 29732Directions |
025 - Mt. Gallant | Dutchman Creek Middle School4757 Mount Gallant Rd Rock Hill SC 29732Directions |
026 - Northside ** Temporary Voting Location ** | Northside Center900 Annafrel St Rock Hill SC 29730Directions |
027 - Oakridge ** Temporary Voting Location ** | Bethesda Fire Department1705 Highway 324 Rock Hill SC 29732Directions |
028 - Ogden | Antioch United Methodist Church930 W Rambo Rd Rock Hill SC 29730Directions |
029 - Oakwood | Aldersgate United Methodist Church2115 Celanese Rd Rock Hill SC 29732Directions |
030 - Airport | Newkirk Baptist Church175 Museum Rd Rock Hill SC 29732Directions |
031 - Rock Hill No. 2 ** Temporary Voting Location ** | Rock Hill City Hall155 Johnston St Rock Hill SC 29730Directions |
032 - Rock Hill No. 3 | Sunset Park Elementary School1036 Ogden Rd Rock Hill SC 29730Directions |
033 - Rock Hill No. 4 ** Temporary Voting Location ** | Boyd Hill Center1165 Constitution Blvd Rock Hill SC 29732Directions |
034 - Rock Hill No. 5 | Grace Lutheran Church426 Oakland Ave Rock Hill SC 29730Directions |
035 - Rock Hill No. 6 | Central Office of Rock Hill Schools386 E Black St Rock Hill SC 29730Directions |
036 - Rock Hill No. 7 | Richmond Drive Elementary School1162 Richmond Dr Rock Hill SC 29732Directions |
037 - Rock Hill No. 8 | The Children’s School at Sylvia Circle929 Sylvia Cir Rock Hill SC 29730Directions |
038 - Sharon | Woodlawn Presbyterian Church3852 Woodlawn St Sharon SC 29742Directions |
039 - Smyrna | Smyrna Fire Department1052 Main St Smyrna SC 29743Directions |
040 - Tirzah | Tirzah Presbyterian Church181 Tirzah Rd York SC 29745Directions |
041 - York No. 1 | Cotton Belt Elementary School1176 Black Hwy York SC 29745Directions |
042 - York No. 2 | Harold C Johnson Elementary School400 E Jefferson St York SC 29745Directions |
043 - India Hook ** New Voting Location ** | India Hook UMC3300 Mount Gallant Rd Rock Hill SC 29732Directions |
044 - Edgewood | Hermon Presbyterian Church107 Heckle Blvd Rock Hill SC 29730Directions |
045 - Fewell Park ** Temporary Voting Location ** | Fewell Park Center1204 Alexander Rd Rock Hill SC 29730Directions |
046 - Fort Mill No. 4 ** Temporary Voting Location ** | Unity Presbyterian Church303 Tom Hall St Fort Mill SC 29715Directions |
047 - Lesslie | Lesslie Elementary School250 Neely Store Rd Rock Hill SC 29730Directions |
048 - Rosewood | Covenant Presbyterian Church1830 Celanese Rd Rock Hill SC 29732Directions |
049 - Northwestern | Applied Technology Center2399 W Main St Rock Hill SC 29732Directions |
050 - Shoreline | Lakeshore Christian Fellowship130 Shoreline Pkwy Tega Cay SC 29708Directions |
051 - Ebinport | Ebinport Elementary School2142 India Hook Rd Rock Hill SC 29732Directions |
052 - University ** Temporary Voting Location ** | Sullivan Middle School1825 Eden Ter Rock Hill SC 29730Directions |
053 - Fort Mill No. 5 | Flint Hill Fire Department1950 Highway 21 Fort Mill SC 29715Directions |
054 - Fort Mill No. 6 | Church Of Christ1055 Gold Hill Rd Fort Mill SC 29708Directions |
055 - Allison Creek | Allison Creek Presbyterian Church5780 Allison Creek Rd York SC 29745Directions |
056 - Anderson Road | City of Rock Hill Operations Center757 S Anderson Rd Rock Hill SC 29730Directions |
057 - New Home | New Home AME Zion Church3290 Charlotte Hwy York SC 29745Directions |
058 - Fort Mill No. 2 ** New Voting Location ** | Catawba Ridge High School1180 Fort Mill Hwy Fort Mill SC 29715Directions |
059 - Dobys Bridge | Doby’s Bridge Presbyterian Church2500 S Dobys Bridge Rd Fort Mill SC 29715Directions |
060 - Riverview | Fort Mill Church of the Nazarene109 Harris St Fort Mill SC 29715Directions |
061 - Orchard Park | Carolinas Cornerstone1790 Gardendale Rd Fort Mill SC 29708Directions |
062 - Lakewood | Dutchman Creek Middle School4757 Mount Gallant Rd Rock Hill SC 29732Directions |
063 - Laurel Creek ** Temporary Voting Location ** | Laurel Creek Clubhouse4017 Laurel Creek Dr Rock Hill SC 29732 Directions |
064 - Steele Creek | Church Of Christ1055 Gold Hill Rd Fort Mill SC 29708Directions |
065 - Pleasant Road ** New Voting Location ** | Christ Ridge Presbyterian Church1070 Gold Hill Rd Fort Mill, SC 29708Directions |
066 - Gold Hill | Grace Presbyterian Church2955 Highway 160 W Fort Mill SC 29708Directions |
067 - Waterstone ** Temporary Voting Location ** | Lake Wylie Lutheran Church2906 Highway 160 W Fort Mill SC 29708Directions |
068 - Palmetto | Tega Cay Baptist Church1875 Gold Hill Rd Fort Mill SC 29708Directions |
069 - Tega Cay | Philip T Glennon Community Center15077 Molokai Dr Tega Cay SC 29708Directions |
070 - Adnah | Adnah United Methodist Church1615 Adnah Church Rd Rock Hill SC 29732Directions |
071 - Harvest | Harvest Baptist Church153 Miller Pond Rd Rock Hill SC 29732Directions |
072 - Old Pointe | Old Pointe Elementary School380 Old Pointe School Rd Rock Hill SC 29732Directions |
073 - Tools Fork | Pineville AME Zion Church4200 York Hwy Rock Hill SC 29732Directions |
074 - Carolina | Fort Mill School District Office2233 Deerfield Dr Fort Mill SC 29715Directions |
075 - Fairgrounds | Boyd Hill Baptist Church - FLC315 Glenn St Rock Hill SC 29732Directions |
076 - Ferry Branch | Providence Baptist Church1947 Old Friendship Rd Rock Hill SC 29730Directions |
077 - Friendship | Foundation AME Zion Church1852 Neely Store Rd Rock Hill SC 29730Directions |
078 - Hollis Lakes ** Temporary Voting Location ** | Ebenezer ARP Church2132 Ebenezer Rd Rock Hill SC 29732Directions |
079 - Hopewell | Foundation AME Zion Church1852 Neely Store Rd Rock Hill SC 29730Directions |
080 - Manchester ** Temporary Voting Location ** | City of Rock Hill Operations Center757 S Anderson Rd Rock Hill SC 29730Directions |
081 - Mill Creek | Oakridge Middle School5650 Highway 557 Clover SC 29710Directions |
082 - Nation Ford | Nation Ford High School1400 A O Jones Blvd Fort Mill SC 29715Directions |
083 - Neelys Creek | Connection Bldg. at (Catawba Baptist Church)2646 Catawba Church Rd Rock Hill SC 29730Directions |
084 - Pole Branch | All Saints Catholic Church530 Highway 274 Lake Wylie, SC 29710Directions |
085 - Six Mile | Providence Baptist Church1947 Old Friendship Rd Rock Hill SC 29730Directions |
086 - Springdale ** New Voting Location ** | Harvest Ministries1211 Anderson Rd S Rock Hill SC 29730Directions |
087 - Springfield ** Temporary Voting Location ** | Unity Presbyterian Church303 Tom Hall St Fort Mill SC 29715Directions |
088 - Stateline ** Temporary Voting Location ** | Flint Hill Baptist Church 269 Flint Hill Rd Fort Mill SC 29715Directions |
089 - Wylie | Redeeming Grace Church4800 Charlotte Highway Lake Wylie, SC 29710Directions |
090 - Roosevelt | Clover Presbyterian Church202 Kings Mountain St Clover SC 29710Directions |
091 - Larne | First United Methodist Church124 Bethel St Clover SC 29710Directions |
092 - Rock Creek | Church of Christ at Clover6278 Highway 55 E Clover SC 29710Directions |
093 - River’s Edge | Bethel Baptist Church6031 Charlotte Hwy York SC 29745Directions |
094 - Baxter ** Temporary Voting Location ** | Philadelphia United Methodist Church1691 W Highway 160 Fort Mill SC 29708 Directions |
095 - Kanawha ** Temporary Voting Location ** | Philadelphia United Methodist Church1691 W Highway 160 Fort Mill SC 29708 Directions |
096 - Celanese | Faith Assembly of God2800 Faith Blvd Rock Hill SC 29730Directions |
097 - Barrier Free | Government Center, First Floor 6 S Congress St York SC 29745Directions |
Location
York County Government Center
Board of Voter Registration and Elections of York County
Level 1, Suite 1201
6 South Congress St
York SC 29745
Fort Mill Area: (803) 909-7194
Fax: (803) 684-7801
[email protected]