- Home
- Departments
- Departments S - Z
- Voter Registration & Elections
- Elected Representatives
Last Content Update:
2022 General Election winners will be updated in January of 2023.
Find Your Legislators
President and Vice President of the United States of America - 4-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
Joseph R. Biden, Jr (D) | President | 2020 | 2024 |
Kamala Harris (D) | Vice President | 2020 | 2024 |
United States Senators - 6-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
Lindsey Graham (R) | U.S. Senator | 2020 | 2026 |
Tim Scott (R) | U.S. Senator | 2022 | 2028 |
United States House of Representatives District 5 - 2-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
Ralph Norman (R) | U.S. Congressman, 5th District | 2022 | 2024 |
State Constitutional Officers - 4-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
Henry McMaster | Governor | 2022 | 2026 |
Pamela Evette | Lieutenant Governor | 2022 | 2026 |
Mark Hammond | Secretary of State | 2022 | 2026 |
Curtis M. Loftis, Jr. | Treasurer | 2022 | 2026 |
Alan Wilson | Attorney General | 2022 | 2026 |
Richard Eckstrom | Comptroller General | 2022 | 2026 |
Ellen Weaver | State Superintendent of Education | 2022 | 2026 |
Hugh E. Weathers | Commissioner of Agriculture | 2022 | 2026 |
Van McCarty | Adjutant General | 2022 | 2026 |
South Carolina State Senate - 4-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
Harvey S. Peeler, Jr. (R) | State Senate District 14 | 2020 | 2024 |
Wes Climer (R) | State Senate District 15 | 2020 | 2024 |
Michael Johnson (R) | State Senate District 16 | 2020 | 2024 |
Mike Fanning (D) | State Senate District 17 | 2020 | 2024 |
South Carolina State House of Representatives - 2-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
R. Raye Felder (R) | State House District 26 | 2022 | 2024 |
Dennis C. Moss (R) | State House District 29 | 2022 | 2024 |
Thomas R. "Randy" Ligon (R) | State House District 43 | 2022 | 2024 |
Heath Sessions (R) | State House District 46 | 2022 | 2024 |
Thomas E. "Tommy" Pope (R) | State House District 47 | 2022 | 2024 |
Brandon Guffey (R) | State House District 48 | 2022 | 2024 |
John Richard C. King (D) | State House District 49 | 2022 | 2024 |
David L. O'Neal (R) | State House District 66 | 2022 | 2024 |
York Countywide Officials - 4-Year Terms
Name | Office | Elected | Next Election |
---|---|---|---|
Carolyn W. Rogers | Probate Judge | 2022 | 2026 |
Kevin R. Tolson | Sheriff | 2020 | 2024 |
Kevin Brackett | Solicitor - Circuit 16 | 2020 | 2024 |
David Hamilton | Clerk of Court | 2020 | 2024 |
Sabrina Gast | Coroner | 2020 | 2024 |
County Council Members - 4 Year Terms Staggered
Board Members | Office | Elected | Next Election |
---|---|---|---|
Tom Audette | County Council District 1 | 2020 | 2024 |
Allison Love | County Council District 2 | 2020 | 2024 |
Tommy Adkins | County Council District 3 | 2022 | 2026 |
William "Bump" Roddey | County Council District 4 | 2022 | 2026 |
Christi Cox | County Council District 5 | 2020 | 2024 |
A. Watts Huckabee, Sr.1 | County Council District 6 | Jan. 2023 | 2024 |
Debi Cloninger | County Council District 7 | 2022 | 2026 |
1 Elected on 1/3/2023 to Serve Remainder of the Term |
Town of Clover
Members | Office | Elected | Next Election |
---|---|---|---|
Greg Holmes | Mayor | 2019 | 2023 |
Bo Legg | Town Council At-Large Seat 1 | 2021 | 2025 |
Teresa B Hurst | Town Council At-Large Seat 2 | 2021 | 2025 |
Amy Moses | Town Council At-Large Seat 3 | 2021 | 2025 |
Brittany Farr1 | Town Council At-Large Seat 4 | Nov. 2021 | 2023 |
Amy Nivens | Town Council At-Large Seat 5 | 2019 | 2023 |
Wes Spurrier | Town Council At-Large Seat 6 | 2019 | 2023 |
1 Elected on 11/2/2021 to Serve Remainder of the Term Seat Numbers are used for internal purposes and will not appear on the ballot. |
Town of Fort Mill
Members | Office | Elected | Next Election |
---|---|---|---|
Guynn Savage | Mayor | 2019 | 2023 |
Allen Garrison | Town Council Ward 1 | 2021 | 2025 |
Ronald Helms | Town Council Ward 2 | 2019 | 2023 |
Ben Hudgins | Town Council Ward 3 | 2021 | 2025 |
Chris Moody | Town Council Ward 4 | 2019 | 2023 |
Chris Wolfe | Town Council At-Large | 2021 | 2025 |
Lisa McCarley Cook | Town Council At-Large | 2019 | 2023 |
Town of Hickory Grove
Members | Office | Elected | Next Election |
---|---|---|---|
Larry A. Earl | Mayor | 2021 | 2023 |
Ollie A Bankhead | Town Council Seat At-Large | 2021 | 2023 |
Kevin Faulkner | Town Council Seat At-Large | 2021 | 2023 |
Harry J Good | Town Council Seat At-Large | 2021 | 2023 |
Kyle N Wyatt | Town Council Seat At-Large | 2021 | 2023 |
Town of McConnells
Members | Office | Elected | Next Election |
---|---|---|---|
Agnes Love | Mayor | 2021 | 2023 |
Liz Frame Christenberry | Town Council Seat At-Large | 2021 | 2025 |
Bill Covington | Town Council Seat At-Large | 2021 | 2023 |
Bill Nance | Town Council Seat At-Large | 2021 | 2023 |
John Nelson | Town Council Seat At-Large | 2021 | 2023 |
City of Rock Hill
Members | Office | Elected | Next Election |
---|---|---|---|
John Gettys | Mayor | 2021 | 2025 |
Derrick L Lindsay | City Council Ward 1 | 2019 | 2023 |
Kathy Pender | City Council Ward 2 | 2019 | 2023 |
Kevin Sutton | City Council Ward 3 | 2019 | 2023 |
John A. Black III | City Council Ward 4 | Feb 2022 | 2025 |
Perry Sutton | City Council Ward 5 | Feb 2022 | 2025 |
Jim Reno | City Council Ward 6 | Feb 2022 | 2025 |
Town of Sharon
Members | Office | Elected | Next Election |
---|---|---|---|
Nicole Perkins | Mayor | 2021 | 2023 |
Skylar Grant | Town Council Seat At-Large | 2021 | 2023 |
Ashley B Glenn | Town Council Seat At-Large | 2021 | 2023 |
Herschel L Brown Jr | Town Council Seat At-Large | 2021 | 2023 |
Vacant | Town Council Seat At-Large | - | April 19 2022 |
Town of Smyrna
Members | Office | Elected | Next Election |
---|---|---|---|
Robert Whitesides Faulkner | Mayor | 2021 | 2023 |
Robert W Faulkner | Town Council Seat At-Large | 2021 | 2023 |
Robert P Jackson | Town Council Seat At-Large | 2021 | 2023 |
Amy Myott | Town Council Seat At-Large | 2021 | 2023 |
Betsy Faulkner | Town Council Seat At-Large | 2021 | 2023 |
City of Tega Cay
Members | Office | Elected | Next Election |
---|---|---|---|
Chris Gray | Mayor | 2021 | 2025 |
Gus Matchunis | City Council Seat At-Large | 2019 | 2023 |
Ryan Richard | City Council Seat At-Large | 2019 | 2023 |
Thomas Hyslip | City Council Seat At-Large | 2021 | 2025 |
Scott Shirley | City Council Seat At-Large | 2021 | 2025 |
City of York
Members | Office | Elected | Next Election |
---|---|---|---|
Mike Fuesser | Mayor | 2019 | 2023 |
Matthew Hickey | City Council District 1 | 2021 | 2025 |
Edward Brown | City Council District 2 | 2019 | 2023 |
Marion Ramsey | City Council District 3 | 2019 | 2023 |
Stephanie Jarrett | City Council District 4 | 2019 | 2023 |
Charles Brewer | City Council District 5 | 2021 | 2025 |
Kellie Wine Harrold | City Council District 6 | 2021 | 2025 |
York School District #1
Board Members | Seat | Elected | Next Election |
---|---|---|---|
Wade Anderson | 1 | 2020 | 2024 |
David McSwain | 2 | 2022 | 2026 |
Chris Revels | 3 | 2020 | 2024 |
Betty F Johnson | 4 | 2022 | 2026 |
Tracy Morton Miskelly | 5 | 2020 | 2024 |
Beth R. Faulkner | At Large | 2022 | 2026 |
Scott Childers | At Large | 2020 | 2024 |
Clover School District #2
Board Members | Seat | Elected | Next Election |
---|---|---|---|
Mike Ballard | 1 | 2022 | 2026 |
Keron Meeks | 2 | 2022 | 2026 |
Jessica Cody | 3 | 2020 | 2024 |
Ginger Gibson Marr | 4 | 2020 | 2024 |
Rob Wallace | 5 | 2022 | 2026 |
Matt Burris | At Large | 2022 | 2026 |
Tracy Bell Stiff | At Large | 2020 | 2024 |
Rock Hill School District #3
Board Members | Seat | Elected | Next Election |
---|---|---|---|
Patrice Reid Cherry | 1 | 2020 | 2024 |
Helena Miller | 2 | 2022 | 2026 |
Mildred B Douglas | 3 | 2020 | 2024 |
Pete Nosal | 4 | 2022 | 2026 |
Windy Cole | 5 | 2020 | 2024 |
Brent Faulkenberry | At Large | 2022 | 2026 |
James Burns | At Large | 2020 | 2024 |
Fort Mill School District #4
Board Members | Seat | Elected | Next Election |
---|---|---|---|
Michele Branning | At Large | 2022 | 2026 |
Lipi Pratt | At Large | 2022 | 2026 |
Wayne Bouldin | At Large | 2022 | 2026 |
Joe Helms | At Large | 2022 | 2026 |
Kristy Thames Spears | At Large | 2020 | 2024 |
Anthony Boddie | At Large | 2020 | 2024 |
Scott Frattaroli | At Large | 2020 | 2024 |
York Soil and Water Conservation District - 4-Year Terms
Members | Office | Elected | Next Election |
---|---|---|---|
Peggy Palmer | Commissioner | 2020 | 2024 |
Beth Black White | Commissioner | 2022 | 2026 |
William R Thomson | Commissioner | 2022 | 2026 |
Fishing Creek Watershed Conservation District 13
Members | Office | Elected | Next Election |
---|---|---|---|
John Templeton | Commissioner | 2020 | 2024 |
Shannon Senn | Commissioner | 2020 | 2024 |
TBD | Commissioner | 2020 | 2024 |
Mitch Adkins | Commissioner | 2022 | 2026 |
Tim Whitson | Commissioner | 2022 | 2026 |
Tinker’s Creek Watershed Conservation District 33 (Shared with Chester County)
Members | Office | Elected | Next Election |
---|---|---|---|
Travis M. Allen | Commissioner | 2020 | 2024 |
Charlie O. Barber Jr. | Commissioner | 2020 | 2024 |
Lowell J Grooms | Commissioner | 2020 | 2024 |
Michael W. Allen | Commissioner | 2022 | 2026 |
David J. Wilson | Commissioner | 2022 | 2026 |
Location
York County Government Center
Board of Voter Registration and Elections of York County
Level 1, Suite 1201
6 South Congress St
York SC 29745
Fort Mill Area: (803) 909-7194
Fax: (803) 684-7801
[email protected]