State House of Representatives District 48 Republican and Democratic Primaries
Minimize

OFFICIAL RESULTS

  Republican Primary Democratic Primary 
 Precinct Name  Roger Costner  Ralph W. Norman*  Sam Rhodes  Kathy F. Cantrell*  Pansy King Reid
 Airport 66  111 0 13 3
 Allison Creek 44 82 8 5 2
 Anderson Road  1 6 0 2 2
 Bethel #2  65 301 2 93 4
 Fort Mill #3  30 49 1 7 6
 Fort Mill #4  10 18 0 0 3
 Fort Mill #5 76 196 2 20 5
 Fort Mill #6 37 60 0 9 10
 Gold Hill 48 60 0 8 5
 India Hook 37 67 1 16 2
 Lakeshore 60 139 0 32 3
 Lakewood 46 62 3 6 3
 Laurel Creek 47 334 1 15 2
 Mt. Gallant 50 148 6 8 4
 Orchard Park  104 145 3 12 4
 Palmetto 62 67 0 4 4
 Pleasant Rd 49 91 0 10 2
 Riverview 20 23 0 12 2
 Rosewood 36 97 0 12 7
 Shoreline 58 145 2 14 10
 Steele Creek 47 82 3 10 16
 Tega Cay 53 113 3 6 14
 Water Stone 21 53 0 7 2
 Windjammer 59 132 5 10 17
Absentee 25 78 0 21 4
Failsafe 3 4 0 0 0
Provisional 2 2 0 1 0
TOTAL 1156 2665* 40 353* 136

 *WINNER


Print  

Developed by Calvin Consulting, Inc. & the staff of York County MIS
© 2009 York County Government

All Rights Reserved
Photos © Cliff Berinsky

Privacy Statement  |  Terms Of Use
Copyright 2009 by York County, SC